There are 29 schools located in Bellevue, WA. We've highlighted the top local schools by level in our lists below. Select an individual school to read parent reviews and see test score details for Bellevue's best schools.
|
||||||||||||||||||||
|
School Name | Score | Students | Students Per Teacher |
---|---|---|---|
Bennett Elementary School | 9 High Scores fall between 8 to 10 | 435 | 15 |
Cougar Ridge Elementary School | 9 High Scores fall between 8 to 10 | 583 | 20 |
Cherry Crest Elementary School | 8 High Scores fall between 8 to 10 | 649 | 18 |
Puesta Del Sol Elementary School | 8 High Scores fall between 8 to 10 | 563 | 18 |
Somerset Elementary School | 8 High Scores fall between 8 to 10 | 721 | 17 |
Spiritridge Elementary School | 8 High Scores fall between 8 to 10 | 697 | 18 |
Show More |
School Name | Score | Students | Students Per Teacher |
---|---|---|---|
Tyee Middle School | 9 High Scores fall between 8 to 10 | 1,005 | 16 |
Odle Middle School | 7 Medium Scores fall between 3.1 to 7.9 | 1,055 | 16 |
Tillicum Middle School | 7 Medium Scores fall between 3.1 to 7.9 | 682 | 15 |
Chinook Middle School | 6 Medium Scores fall between 3.1 to 7.9 | 988 | 17 |
Highland Middle School | 4 Medium Scores fall between 3.1 to 7.9 | 489 | 13 |
School Name | Score | Students | Students Per Teacher |
---|---|---|---|
Bellevue Big Picture School | 9 High Scores fall between 8 to 10 | 381 | 13 |
Bellevue High School | 8 High Scores fall between 8 to 10 | 1,563 | 19 |
Interlake Senior High School | 8 High Scores fall between 8 to 10 | 1,679 | 18 |
International School | 8 High Scores fall between 8 to 10 | 578 | 17 |
Newport Senior High School | 8 High Scores fall between 8 to 10 | 1,834 | 19 |
Sammamish Senior High School | 6 Medium Scores fall between 3.1 to 7.9 | 1,105 | 17 |
Show More |