There are 52 schools located in Littleton, CO. We've highlighted the top local schools by level in our lists below. Select an individual school to read parent reviews and see test score details for Littleton's best schools.
|
||||||||||||||||||||
|
School Name | Score | Students | Students Per Teacher |
---|---|---|---|
Wilder Elementary School | 9 High Scores fall between 8 to 10 | 677 | 23 |
Heritage Elementary School | 8 High Scores fall between 8 to 10 | 522 | 19 |
Mount Carbon Elementary School | 8 High Scores fall between 8 to 10 | 432 | 18 |
Normandy Elementary School | 8 High Scores fall between 8 to 10 | 465 | 19 |
Runyon Elementary School | 8 High Scores fall between 8 to 10 | 487 | 19 |
Stone Mountain Elementary School | 8 High Scores fall between 8 to 10 | 609 | 19 |
Show More |
School Name | Score | Students | Students Per Teacher |
---|---|---|---|
John Wesley Powell Middle School | 8 High Scores fall between 8 to 10 | 951 | 21 |
Deer Creek Middle School | 7 Medium Scores fall between 3.1 to 7.9 | 788 | 20 |
Euclid Middle School | 7 Medium Scores fall between 3.1 to 7.9 | 762 | 20 |
Falcon Bluffs Middle School | 7 Medium Scores fall between 3.1 to 7.9 | 676 | 18 |
Ken Caryl Middle School | 7 Medium Scores fall between 3.1 to 7.9 | 707 | 19 |
Summit Ridge Middle School | 7 Medium Scores fall between 3.1 to 7.9 | 693 | 19 |
Show More |
School Name | Score | Students | Students Per Teacher |
---|---|---|---|
Rock Canyon High School | 10 High Scores fall between 8 to 10 | 2,205 | 22 |
Mountain Vista High School | 9 High Scores fall between 8 to 10 | 2,314 | 21 |
Chatfield High School | 8 High Scores fall between 8 to 10 | 1,776 | 19 |
Columbine High School | 7 Medium Scores fall between 3.1 to 7.9 | 1,691 | 19 |
Dakota Ridge Senior High School | 7 Medium Scores fall between 3.1 to 7.9 | 1,553 | 19 |
Heritage High School | 7 Medium Scores fall between 3.1 to 7.9 | 1,711 | 22 |
Show More |