There are 35 schools located in Lakewood, CO. We've highlighted the top local schools by level in our lists below. Select an individual school to read parent reviews and see test score details for Lakewood's best schools.
|
||||||||||||||||||||
|
School Name | Score | Students | Students Per Teacher |
---|---|---|---|
Dennison Elementary School | 9 High Scores fall between 8 to 10 | 627 | 19 |
Devinny Elementary School | 7 Medium Scores fall between 3.1 to 7.9 | 553 | 17 |
Kendrick Lakes Elementary School | 7 Medium Scores fall between 3.1 to 7.9 | 448 | 18 |
Rooney Ranch Elementary School | 7 Medium Scores fall between 3.1 to 7.9 | 580 | 18 |
Stober Elementary School | 7 Medium Scores fall between 3.1 to 7.9 | 277 | 15 |
Bear Creek K-8 School | 6 Medium Scores fall between 3.1 to 7.9 | 1,103 | 18 |
Show More |
School Name | Score | Students | Students Per Teacher |
---|---|---|---|
Dunstan Middle School | 7 Medium Scores fall between 3.1 to 7.9 | 634 | 19 |
Carmody Middle School | 6 Medium Scores fall between 3.1 to 7.9 | 532 | 19 |
Creighton Middle School | 3 Low Scores fall between 0 to 3 | 636 | 17 |
School Name | Score | Students | Students Per Teacher |
---|---|---|---|
Green Mountain High School | 7 Medium Scores fall between 3.1 to 7.9 | 1,108 | 19 |
Lakewood High School | 7 Medium Scores fall between 3.1 to 7.9 | 2,128 | 20 |
Bear Creek High School | 6 Medium Scores fall between 3.1 to 7.9 | 1,564 | 18 |
Jefferson County Open Secondary | 5 Medium Scores fall between 3.1 to 7.9 | 318 | 14 |
Alameda International High School | 2 Low Scores fall between 0 to 3 | 1,199 | 15 |
Longview High School | N/A Not Apply | 58 | 13 |
Show More |