Bird's Eye is not available
at this location.
at this location.
|
||||||||||||||||||||
|
|
Sold Price: |
|
Date Sold: |
|
Beds: |
|
Baths: |
|
Sq. Ft.: |
|
Lot Size: |
|
Property Type: |
|
Price/Sq.Ft.: |
|
Distance: |
miles |
More Details |
MLS #3237670, Listed on 10/01/22 by KURT KELLY, BETTER HOMES AND GARDENS DREAM
Date | Event | Price | Source |
---|---|---|---|
09/16/21 | Price Change: -$16,000 | $338,888 | OneKey MLS |
09/15/21 | Price Change: -$16,000 | $338,888 | OneKey MLS |
09/14/21 | Price Change: -$16,000 | $338,888 | OneKey MLS |
09/13/21 | Price Change: -$16,000 | $338,888 | OneKey MLS |
01/12/21 | Price Change: -$31,900 | $368,000 | OneKey MLS |
09/16/20 | Price Change: -$25,000 | $399,900 | OneKey MLS |
08/17/20 | Price Change: -$14,100 | $424,900 | OneKey MLS |
10/01/22 | New Listing | $439,000 | OneKey MLS |
* Indicates a required field
Activating this element will cause content on the page to be updated.